Back to BillingActive
Pioneer Tech Services
pioneertechservices.mygroupplans.com · 10-99 band · 55 employees · Daniel Kim
Billing summary
Monthly
$22,800
Charges paid
8
Method
ACH •••• 9034
Payment method
Type
ACH
Bank name
—
Account ending in
9034
Billing history
| Date | Amount | Status | Invoice |
|---|---|---|---|
| 2026-06-01 | $22,800 | Pending | |
| 2026-05-01 | $22,800 | Paid | |
| 2026-04-01 | $22,800 | Paid | |
| 2026-03-01 | $22,800 | Paid | |
| 2026-02-01 | $22,800 | Paid | |
| 2026-01-01 | $22,800 | Paid | |
| 2025-12-01 | $22,800 | Paid | |
| 2025-11-01 | $22,800 | Paid | |
| 2025-10-01 | $22,800 | Paid |
Intake info
- Company
- Pioneer Tech Services
- Band
- 10-99
- Employees
- 55
- Contact
- Diego Ramirezdiego@pioneertech.com(214) 555-0291
- Company URL
- pioneertechservices.mygroupplans.com
- Broker
- Daniel Kim
- Created
- 2025-09-20