W2
TOTALS
In Process: 3
Ready: 2
Onboarding: 2
Active: 6
Lost: 2
Active Employees: 139
| Company | Enrolled | Effective | Renewal | Monthly Premium | Broker | Tier | |
|---|---|---|---|---|---|---|---|
Harbor Coffee Co.1 pending | 4 | Jan 1, 2026 | Jan 1, 2027 | $1,840 | Priya Nair | Tier 2 | |
Apex Print Group2 pending | 28 | Dec 1, 2025 | Dec 1, 2026 | $12,450 | James O'Brien | Tier 3 | |
| 5 | Nov 1, 2025 | Nov 1, 2026 | $2,280 | Amanda Foster | Tier 2.5 | ||
| 4 | Mar 1, 2026 | Mar 1, 2027 | $980 | Elena Rossi | Tier 1.5 | ||
| 51 | Oct 1, 2025 | Oct 1, 2026 | $22,800 | Daniel Kim | Tier 4 | ||
| 35 | Feb 1, 2026 | Feb 1, 2027 | $15,600 | Lisa Chen | Tier 3.5 |
1